Purpose: unify patient follow-up tools — you can embed downloadable PDFs or digital forms here.
Validated tools
| Tool | Use | Scoring |
|---|---|---|
| EORTC QLQ-C30 | Global oncology QoL | 30 items → transformed 0–100 (higher = better) |
| SF-36 | General health survey | 8 subscales; MCS/PCS summary scores |
| FACT-P | Prostate-specific QoL | Physical, social, emotional, functional + prostate subscale |
| HADS | Anxiety/Depression | 14 items; ≥ 8 = probable disorder |
| PHQ-9 | Depression severity | 9 items; ≥ 10 = moderate depression |
| IPSS | Urinary symptoms (prostate) | 0–7 mild, 8–19 moderate, 20–35 severe |
Suggested workflow
-
Baseline: EORTC QLQ-C30 + disease-specific (FACT-P or IPSS).
-
During therapy: repeat every 6–12 months.
-
After therapy: once yearly for survivorship monitoring.
-
Record results in EMR; track trends over time.
Patient engagement tip: share printed scores with patients to visualize progress — it reinforces adherence and shared decision-making.