Relative costs (France 2025 average retail):
| Agent / Class | Approx monthly cost (€) | Comment |
|---|---|---|
| Tamoxifen (Nolvadex®) | 5 – 10 | Generic cheap standard |
| AIs (Anastrozole/Femara/Aromasin®) | 20 – 30 | Affordable; monitor bone health |
| Fulvestrant (Faslodex®) | ~600 | IM admin cost adds ~150 € per month |
| Abiraterone (Zytiga®) | ~800 | Prednisone cheap but monitoring adds cost |
| Enzalutamide (Xtandi®) | ~1 400 | High cost offset by OS gain |
| Denosumab (Prolia®) | ~200 / 6 mo | Optional but preventive savings long-term |
Cost-effectiveness data
-
AIs ~ €2 000 per QALY gained vs tamoxifen.
-
ADT + RT ~ €3 500 per QALY vs RT alone.
-
AR-targeted combos remain acceptable (~ €25 000 per QALY) given survival extension.
(HAS France 2024 assessment)
System tip: always list indication, expected duration, and stopping criteria on prescriptions to ensure reimbursement approval.