Purpose: handy in-clinic lookup for drug names, trade names, doses, and intervals.
| Drug / Class | Mechanism | Typical Dose | Route / Interval | Main Monitoring |
|---|---|---|---|---|
| Tamoxifen (Nolvadex®) | Selective Estrogen Receptor Modulator (SERM) | 20 mg daily | Oral | Thromboembolism, endometrial symptoms |
| Anastrozole (Arimidex®) | Aromatase Inhibitor (AI) | 1 mg daily | Oral | DEXA, lipids |
| Letrozole (Femara®) | AI | 2.5 mg daily | Oral | Bone pain, arthralgia |
| Exemestane (Aromasin®) | Irreversible AI | 25 mg daily | Oral | LFTs, DEXA |
| Fulvestrant (Faslodex®) | Selective Estrogen Receptor Degrader (SERD) | 500 mg IM D0, 14, 28 → q28d | IM (gluteal) | LFTs, injection site |
| Goserelin (Zoladex®) | GnRH Agonist | 3.6 mg SC q4wk / 10.8 mg q12wk | SC | Flare risk, testosterone |
| Leuprolide (Lucrin®) | GnRH Agonist | 7.5 mg IM/SC monthly or depot q3–6 mo | IM/SC | Testosterone, PSA |
| Triptorelin (Decapeptyl®) | GnRH Agonist | 3.75 mg IM q4wk / 11.25 mg q3mo | IM | Flare cover |
| Degarelix (Firmagon®) | GnRH Antagonist | 240 mg SC load → 80 mg q4wk | SC | Local site reaction |
| Relugolix (Orgovyx®) | GnRH Antagonist (oral) | 120 mg daily | Oral | Adherence, ECG if cardiac |
| Abiraterone (Zytiga®) | CYP17A1 inhibitor | 1000 mg daily + Prednisone 5 mg BID | Oral (empty stomach) | BP, K⁺, LFTs |
| Enzalutamide (Xtandi®) | AR blocker | 160 mg daily | Oral | Fatigue, BP |
| Apalutamide (Erleada®) | AR blocker | 240 mg daily | Oral | Rash, fatigue |
| Darolutamide (Nubeqa®) | AR blocker | 600 mg BID with food | Oral | Fatigue (less CNS) |
| Zoledronic acid (Zometa®) | Bisphosphonate | 4 mg q6–12 mo | IV | Creatinine, Ca²⁺ |
| Denosumab (Prolia®) | RANKL inhibitor | 60 mg q6 mo | SC | Ca²⁺, dental check |
All doses per NCCN 2025; local protocols may vary.